Seat Style | Bottom Part # | Approximate W x D Dimensions |
---|---|---|
Bucket | BKT BTM | 18" x 15.5" |
Comfy Coil | CCS BTM | 18" x 15.5" |
Deluxe | DLX BTM | 19.5" x 16" |
Comfy Coil Deluxe | CCS DLX BTM | 18" x 16" |
Standard | STD BTM | 18" x 15.75" |
Super Seat | SS BTM | 20" x 18" |
Ultimate | ULT BTM | 18.25" x 15" |
Universal Metal Pan | UMP BTM | 18" x 13.75" |
The Wing Style Seat | TWS BTM | 20" x 18" |
8Q | 8Q BTM | 20" x 16.5" |
Seat Style | Back Part # | Approximate W x H Dimensions |
---|---|---|
Bucket | BKT BK | 16" x 12" |
Comfy Coil | CCS BK | 16" x 12" |
Deluxe | DLX BK | 18" x 14" |
Comfy Coil Deluxe | CCS DLX BK | 16" x 14" |
Standard | STD BK | 15.75" x 12" |
Super Seat | SS BK | 20" x 13" |
Ultimate | ULT BK | 18.25" x 17" |
Universal Metal Pan | UMP BK | 16" x 12.5" |
The Wing Style Seat | TWS BK | 18.25" x 17.5" |
8Q | 8Q BK or 8Q FB BK | 13" x 19" |
18" Clark Wing Cushion specs and mounting pattern:
Cushions
Custom made cushions:
We welcome your custom design inquiries for cushions! Please provide a sample of your cushion (regardless of condition) or provide the three dimensions (width, length and thickness) and T-nut placement (if needed).
Grammar GS-12 Replacement cushions:
21" Clark Wing Cushion specs and mounting pattern
GSR BK | Molded Backrest |
GSR BTM | Not Available |
GSR BK CL | Molded backrest in cloth |
GSR BTM CL | Molded bottom cushion in cloth |
GSR BTM E CL | Molded bottom cushion in cloth with electric sensor kill switch |
Bottom Cushion Dimensions
Back Cushion Dimensions
Option which may be added to the bottom cushions
E | Electric sensor/kill switch |
Features:
Replacement back and bottom cushions easily bolt into Superior Unlimited's seat frames
High quality foam
Automotive high grade black vinyl
Reinforced seams with sewn-in welt
No minimum order quantity required